January Auto Sales: Subaru
From AP News | 2010-02-02 18:30:23
<div id="subtitle">Subaru sales rise 28 percent in January, led by surging sales for Legacy and Outback models</div><div><p>Subaru said Tuesday its sales rose 28 percent last month, as improvements in Legacy and Outback models more than offset declines in Forester and Impreza models.</p><p>BY THE NUMBERS: Sales rose to 15,611 vehicles from 12,194 in January 2009.</p><p>HOT MODELS: Sales of the Outback more than doubled to 5,467 vehicles sold in January. Legacy sedan sales also doubled from a year ago, reaching 2,448 vehicles.</p><img src="http://admatch-syndication.mochila.com/images/ad.gif?aid=68327639&bid=informcom" /></div><div id="copyright"><div>
Copyright 2010 <a href="http://www.ap.org">AP News</a></div></div>
Related Video by 5min
Related Articles
- Grandaddy of green warms to eco-sceptics London Times | 2010-03-13 18:13:07
- Warming Affects Hurricane Strength Sci-Tech Today | 2010-03-13 18:26:27
- Texas A&M University Exposes Algae's Secret Fossil Fuel Stash Scientific American | 2010-03-13 17:19:44
- John Kerry touts jobs in climate bill Boston Herald | 2010-03-13 20:38:37
- Rabobank: Dutch bank focuses on windmills Financial Times | 2010-03-13 20:20:40
- Solar by Ian McEwan Guardian, UK | 2010-03-13 19:26:01
Related Blogs
- Stanford Researcher: Data Show That ClimateGate Has Had Limited Impact on Public Perceptions Framing Science | 2010-03-13 09:57:06
- The Global Warming Debate Grows More Partisan The Daily Dish | 2010-03-13 08:46:17
- And Now For The Best Argument Against Global Warming . . . TreeHugger | 2010-03-12 17:43:08
- Busting a Myth: Does Facebook Comment Disprove Global Warming? TreeHugger | 2010-03-12 14:11:58
- Global Warming's Evil Twin: Ocean Acidification - A Present And Measurable Danger TreeHugger | 2010-03-12 17:07:52
Related Video
- UN asks for climate body review BBC Video Sci-Tech | 2010-03-10 23:10:47
- Gasoline: $7 a Gallon? Businessweek Video - Investing | 2010-03-09 19:19:25